Washington Wrestling Report

 

Contact Dave Gilbertson by E-Mail to see about advertising on this site:  Click Here

Home | Links | Schedule | Message Board | 2007-08 HS | 2007-08 Info | Washington Hall of Champions

Email Site Admin   HS Rankings  for 2007-08 | 2007-08 College    |   Events/Camps

Information on how to advertise on this site

Presents. . .

THE CLIFF KEEN
KICKOFF CLASSIC
1999 RESULTS

November 19-20, 1999

We would like to thank and congratulate each and every participant in the Cliff Keen Kickoff Classic. We had another very successful year with 1,085 Total Entries.

DIVISION 1

DIV. WT. PLACE NAME CITY ST.
1 37 1 Vincent Gomez Wasco CA
1 37 2 David Berouty Adrian MN
1 37 3 A Reed Tulsa OK
1 37 4 Austin Carey Tahlequah OK
1 40 1 Ethan Bellew Vinita OK
1 40 2 David Mehan Pauls Valley OK
1 40 3 Lukas Etchison Muskogee OK
1 40 4 Ky Young Vinita OK
1 43 1 Joseph Martinez LaSalle CO
1 43 2 Shane Thomas Tulsa OK
1 43 3 Mark Carter Tulsa OK
1 43 4 Damien Hopper Grove OK
1 46 1 Cory Robinson Canandaique NY
1 46 2 Bo Bettinson Battle Mountain NV
1 46 3 K Verner Tulsa OK
1 46 4 B.T. O'Hara Columbus KS
1 49 1 Drew Spaulding Borger TX
1 49 2 Cody Blevins Sapulpa OK
1 49 3 Tanner Hamilton Mustang OK
1 49 4 Marcus Thompson Tulsa OK
1 52 1 *Daniel Mora Amarillo TX *2 Falls 1:24
1 52 2 Don Ervin Weatherford OK
1 52 3 Dontae Barnett Tulsa OK
1 52 4 Spencer Rutherford Grove OK
1 55 1 Hunter Jaques Pryor OK
1 55 2 Korey Billbury Tulsa OK
1 55 3 Cory Delk Skiatook OK
1 55 4 Jake O'Neal Marlow OK
1 65 1 Destin McCauley Sioux City IA
1 65 2 Marquis Carter Tulsa OK
1 65 3 Zachary Skates Tulsa OK
1 65 4 Joseph McAuliff Broken Arrow OK
1 HWT. 1 Dalton Beard Wichita KS

DIVISION 2

DIV. WT. PLACE NAME CITY ST.
2 43 1 Christian Bailey Pauls Valley OK
2 43 2 Ryan Brooks Marlow OK
2 43 3 Dylan Miller Vinita OK
2 43 4 Jared Williams Pauls Valley OK
2 46 1 Zane Howel OKC OK
2 46 2 Kaleb Cradduck OKC OK
2 46 3 Tyler Russell Sand Springs OK
2 46 4 Joey Vogelsberg Irving TX
2 49 1 Cameron Wells El Reno OK
2 49 2 Cory Littlejohn Tulsa OK
2 49 3 Nathan Owens Pauls Valley OK
2 49 4 Nathan Laredo Bartlesville OK
2 52 1 Jordon Gutierrez Broomfield CO
2 52 2 Presley Papachek LaSalle CO
2 52 3 Nathan Linch Tahlequah OK
2 52 4 Adam Prado Amarillo TX
2 55 1 *David Taylor Evanston WY *5 Falls 4:19
2 55 2 Jeremy Sandoval Colleyville TX
2 55 3 Joshua Kreimier Lafayette CO
2 55 4 Stevie Flick Sand Springs OK
2 58 1 Ramon Willis Lawton OK
2 58 2 Anson Blackall Coppell TX
2 58 3 Josh Haugen Mustang OK
2 58 4 Trey Adamson Albuquerque NM
2 61 1 Bradley Squire Medina OH
2 61 2 Brandyn Wahlert Loveland CO
2 61 3 Sepp Fessler Liberty MO
2 61 4 Evan Knight Lafayette CO
2 64 1 Juice Watson Borger TX
2 64 2 Shawn Thomas Tulsa OK
2 64 3 Kylar Welch Tahlequah OK
2 64 4 Derek Burdette Rio Rancho NM
2 67 1 Layne Hernandez Borger TX
2 67 2 Micheal Maul Chandler OK
2 67 3 Dalton Salisbury Tulsa OK
2 67 4 Colby Summers Owasso OK
2 70 1 S Daniels Tulsa OK
2 70 2 Nate Brubaker Toledo OH
2 70 3 Jacob Lindahl Plano TX
2 70 4 Casper Petty Tahlequah OK
2 75 1 Landon Dockery Amarillo TX
2 75 2 Justin Martinez Henderson NV
2 75 3 Casey Cassity Barnsdall OK
2 75 4 Cameron Cichon Sapulpa OK
2 90 1 Colby Cranks Hutchinson KS
2 90 2 Evan Stubblefield Sapulpa OK
2 90 3 Tyrel Fielden Barnsdall OK
2 90 4 Kyle Cowan Broken Arrow OK
2 105 1 A J Brown Coweta OK
2 105 2 Cody Bizzard Lawton OK
2 105 3 Keyton Blaylock Wagoner OK
2 HWT. 1 Cody Chance Coweta OK
2 HWT. 2 Dalton Howeth Glenpool OK
2 HWT. 3 Grant Bowen Jenks OK
2 HWT. 4 Carlton III Thornton Carrboro NC

DIVISION 3

DIV. WT. PLACE NAME CITY ST.
3 52 1 J Goree Tulsa OK
3 52 2 Chris Wilcox Irving TX
3 52 3 Jeremy Opitz Amarillo TX
3 52 4 Jordan Hill Glenpool OK
3 55 1 Zachary Pope Delaware OH
3 55 2 Clayden McKim Valley NE
3 55 3 Chad Lousberg OKC OK
3 55 4 Collin Hase Silver Lake KS
3 58 1 Collin Palmer Columbia OH
3 58 2 Eric Grajales Tierra Verde FL
3 58 3 Dak Adamson Albuquerque NM
3 58 4 Kalvin King Amarillo TX
3 61 1 Riley Adamson Albuquerque NM
3 61 2 Tyler Graff Lafayette CO
3 61 3 Chase Skonieczny Stow OH
3 61 4 Will Childress Morrison OK
3 64 1 Ronnie Strasser Royse City TX
3 64 2 Chet Mercer Columbus KS
3 64 3 Matthew Bryan Tulsa OK
3 64 4 Nathan Barker Adrian MN
3 67 1 Alex Poore McMinnville OR
3 67 2 Ty Caldwell Wichita KS
3 67 3 Justin Hobbs Plano TX
3 67 4 Kyle Oberman Gurnee IL
3 70 1 Nathan Cox OKC OK
3 70 2 Michael Brewer Kearney MO
3 70 3 Chris Hacker Tulsa OK
3 70 4 Brad Hixon Mannford OK
3 73 1 Luke Ashmore Greenville TX
3 73 2 Ben Knight Sioux City IA
3 73 3 Trevor Leahy Kansas City KS
3 73 4 Ky Corley Stillwater OK
3 76 1 Chris Perry Stillwater OK
3 76 2 Peder Lindahl Plano TX
3 76 3 Dennis Clement Bartlesville OK
3 76 4 Ryan Freeman Sand Springs OK
3 80 1 *Mark Milstead Kansas City KS *4 Falls 5:04
3 80 2 MarvioTischhauser Salina KS
3 80 3 Ty Adetula Tulsa OK
3 80 4 John Ortega Loveland CO
3 85 1 Jeremy Watson Borger TX
3 85 2 Kyle Blevins Sapulpa OK
3 85 3 Jacob Guernsey Joplin MO
3 85 4 Kody Bickerstaff Marlow OK
3 90 1 Chance Martin Independence KS
3 90 2 Micheal Carter Tulsa OK
3 90 3 Walker Clark Stillwater OK
3 90 4 Brandon Smith Kansas City KS
3 100 1 Alex Juby Hutchinson KS
3 100 2 Alex Whitehill Hutchinson KS
3 100 3 Boaz Beard Wichita KS
3 100 4 Taryn Johnson Sapulpa OK
3 110 1 Ryan Flores Gilroy CA
3 110 2 Elijah Madison Minneapolis KS
3 110 3 Deron Winn Olathe KS
3 110 4 Atticus Disney Andover KS
3 130 1 Cameron Wade Twinsburg OH
3 130 2 Duane Zlatnik Rossville KS
3 130 3 David Chester Tulsa OK
3 130 4 Daniel Miller Pahrump NV
3 HWT. 1 Kenny Smith Barnsdall OK
3 HWT. 2 Eric Douglas Tulsa OK
3 HWT. 3 Ronnie Ekis Smithville MO
3 HWT. 4 Cory Ball Tulsa OK

"FREE STAY PROGRAM WINNERS"
Congratulations to Diana & Ronnie Beard of Wichita, Kansas.

Their stay was FREE at this years Cliff Keen Athletic Kickoff Classic.
A special thanks to all our sponsoring Hotels especially the Lexington Suites for hosting the Beards.
Please remember when you stay @ a sponsoring Hotel - you are supporting the people that are sponsoring wrestling and that should make a big difference to each of you.
Their sponsoring $'s
DIVISION 4

DIV. WT. PLACE NAME CITY ST.
4 64 1 Tyler Wilson Bartlesville OK
4 64 2 Larry Perez Topeka KS
4 64 3 Justin Blumer Tulsa OK
4 64 4 Travis Whitenock Pryor OK
4 67 1 Ben Ashmore Greenville TX
4 67 2 Michael Gerber Amarillo TX
4 67 3 Greg Cannon Tulsa OK
4 67 4 James Smith Council Bluffs IA
4 70 1 Lance Palmer Columbia OH
4 70 2 Jimmy Kennedy Gurnee IL
4 70 3 Jayson Ness Bloomington MN
4 70 4 Mickey Sharp Vernon TX
4 73 1 Joey Slaton Cedar Rapids IA
4 73 2 Seth Vernon Tulsa OK
4 73 3 Aaron Ortega Albuquerque NM
4 73 4 Brandon Bullerman Adrian MN
4 76 1 Jake Swensen Moroni UT
4 76 2 Wes Eddy Catoosa OK
4 76 3 T.J. Sebolt Centerville IA
4 76 4 Daniel Weatherly Exeter CA
4 80 1 Mike Carlson Wasilla AK
4 80 2 Michael Latham Amarillo TX
4 80 3 Michael Erickson Coppell TX
4 80 4 Brett Gray Broken Arrow OK
4 84 1 Joseph Cornejo Haysville KS
4 84 2 Bukk Fessler Liberty MO
4 84 3 Bryson Gutches McMinnville OR
4 84 4 Khalid Andwele Tampa FL
4 88 1 Andrew Poore McMinnville OR
4 88 2 Matthew Lopez Safford AZ
4 88 3 Jay Borschel Marion IA
4 88 4 Mike Bizzle Tulsa OK
4 92 1 Neil Erisman Olathe KS
4 92 2 Jim Waters Council Bluffs IA
4 92 3 Kyle Anson Iowa City IA
4 92 4 Nic Ramirez Rio Rancho NM
4 96 1 David Craig Brandon FL
4 96 2 Cody Reverts Adrian MN
4 96 3 Josh Baldridge Haysville KS
4 96 4 Mathew Bailes Kansas City KS
4 100 1 Tommy McCarty Bristow OK
4 100 2 Mathew Johnson Woodward OK
4 100 3 Chad Beatty Wilton IA
4 100 4 Joshua Ellman Broken Arrow OK
4 105 1 A.J. Herrlein Tulsa OK
4 105 2 Tyler Braaten Broken Arrow OK
4 105 3 Louie Lusero Westminster CO
4 105 4 Tony McAuliff Broken Arrow OK
4 110 1 Peter Miller St.Louis MO
4 110 2 Ben Bailey Bixby OK
4 110 3 Joseph Adetula Tulsa OK
4 110 4 Philip Craig Hutchinson KS
4 120 1 Mike Pucillo Strongsville OH
4 120 2 Gary Kimmel Broken Arrow OK
4 120 3 Caleb Hulse Kansas City KS
4 120 4 Chris Kearn Minneapolis KS
4 135 1 Darrel Young Amarillo TX
4 135 2 Randy Doherty Exeter CA
4 135 3 Jack Kitchen Plano TX
4 135 4 Torben Walters St. Charles IA
4 160 1 *Marcus Garcia Tulare CA *4 Falls 4:24
4 160 2 Elijah Martinez Pawnee OK
4 160 3 Matt Cole Weatherford OK
4 160 4 Blake Bowen Jenks OK
4 HWT. 1 Dusty Richerson Bristow OK
4 HWT. 2 Sonny Biggoose Ponca City OK
4 HWT. 3 Jarrod Stapleton El Reno OK
4 HWT. 4 P Sanchez Sperry OK

DIVISION 5

DIV. WT. PLACE NAME CITY ST.
5 75 1 Davey Mason Perry OK
5 75 2 Josh Harper Belleville IL