Contact Dave Gilbertson by E-Mail to see about advertising on this site:  Click Here

Home | Links | Schedule 2011-12 | Message Board |  | 2011-12 Info | Washington Hall of Champions

Email Site Admin   |   HS Rankings 2011-12   |  2011-12 HS  | 2011-12 College    |   Events/Camps

Information on how to advertise on this site

Rotated ads 2/8/12 top to bottom

 

 

 

Ratings by Kurt Lang - 2/4/09

I just completed the assembly of ratings for each of the classifications, as well as a Boy's all-calls list.  In total, 1232 boys and 110 girls are rated, out of the 4,376 wresters I show as active this year (I can usually glean about 60% of the total actual wresters in the state--by the Mat Classic--so figure that there are about 7-9,000 currently active.).  I have begun reworking my statistical models (I am studying advanced methods in graduate school) and by next year, I might have a sharper product.  But that is not yet the case, and some of the modeling is only partially constructed.  Nevertheless, I believe these to be the most accurate estimates the program has produced to date.

**Editors Note:  These are not the WWR rankings but are produced by Kurt Lang, a long time Washington wrestling fan.  They are presented to give another educated view of the possible order of wrestlers in the state.  Special thanks goes out to Kurt, and to all the rankers that contribute.
 

All-Classification Ratings
Rank Points First Last Grad School Class
103
1 587.0 Ruben Navejas 2011 Kentwood 4A
2 288.7 Brad Watson 2011 Elma 2A
3 280.1 Ryan Rodorigo 2011 Lake Stevens 4A
4 223.3 Christian Reyes 2009 Sunnyside 3A
5 215.6 Jesus Valdez 2010 Kent-Meridian 4A
6 210.1 Brandon Matlock 2011 University 4A
7 183.9 Joah Fennell 2010 Woodinville 4A
8 180.1 Steven Hopkins 2012 Tahoma 4A
9 175.4 Santos Guillen 2009 Grandview 2A
10 172.6 Steven Chacko 2009 Auburn 4A
11 171.8 Alexio Garcia 2011 Davis 4A
12 160.0 Kevin Schernitzki 2009 Kettle Falls 1A
13 158.6 Hernan Serra 2011 Connell 1A
14 155.3 Ren Bishop 2011 Squalicum 2A
15 148.0 Alfredo (Freddy) Herrera 2009 Connell 1A
16 139.4 Armando Hernandez 2011 Toppenish 2A
17 138.9 Joe Bratz 2010 Glacier Peak 3A
18 123.8 Riley Klein 2010 Sedro-Woolley 3A
19 123.5 Bryce Evans   Rogers (Puyallup) 4A
20 120.8 Logan Ames   Central Valley 4A
21 117.2 Nikko Rodriguez   Selah 2A
22 110.6 Daniel Page 2011 Tumwater 2A
23 103.9 J.P. Martinez 2012 Warden 1A
24 102.6 Andrew Vulliet 2011 Edmonds-Woodway 4A
25 100.3 Jordan Evald 2010 Kelso 4A
26 99.5 Dakota Stiles 2011 Orting 1A
27 97.8 Nick Lindholm 2012 Decatur 4A
28 90.7 Dalton Dellenger 2011 Concrete 2B
29 89.8 Austin Frazier   Heritage 4A
30 88.0 Kyler Mars 2011 Richland 4A
             
112
1 756.6 Josh Heinzer 2010 Lake Stevens 4A
2 634.8 Blake Adams 2009 Deer Park 2A
3 585.9 Steven Romero 2009 Sunnyside 3A
4 484.8 Riley Miller 2011 Kelso 4A
5 471.6 Jarod Maynes 2011 Central Valley 4A
6 432.3 Tyler Clark 2011 University 4A
7 390.3 Courtney Nalley 2009 Davis 4A
8 375.6 Bryce Woodruff 2009 Oroville 2B
9 358.4 Sam Chapman 2010 Vashon Island 1A
10 355.8 Mike Baumgarden 2011 Lakeside (Nine Mile Falls) 1A
11 350.8 Isaiah Garza 2009 Toppenish 2A
12 325.4 Keith Babington 2010 East Valley (Spokane) 3A
13 281.4 Drew Templeman   Orting 1A
14 253.0 Hayden Peterson 2011 Kentwood 4A
15 244.0 Jonathan Salcedo 2011 Granger 1A
16 243.0 Marcus Nichols 2011 Enumclaw 3A
17 239.8 Enrique Medina 2010 Burlington-Edison 2A
18 237.8 Colton Skelton 2011 Liberty Bell 2B
19 229.9 Dylan Hyder 2011 Yelm 3A
20 226.0 Ares Carpio 2012 Todd Beamer 4A
21 216.4 Cort Schatz 2009 Curtis 4A
22 210.6 Ruslan Cox 2010 Pullman 2A
23 206.0 Joey Duran 2009 Stanwood 4A
24 199.3 Justin Trevino 2009 Shadle Park 3A
25 197.6 Dalton Baunsgard 2009 Issaquah 4A
26 188.4 Konner Hopkins 2011 East Valley (Yakima) 2A
27 185.9 Terrill Wilson 2011 South Kitsap 4A
28 174.2 Levi Buchan 2011 Skyview 4A
29 167.5 Clint Powers 2011 Heritage 4A
30 156.3 Juan Gomez 2010 Pateros 1B
             
119
1 808.3 Efrain Aguilar 2010 Graham-Kapowsin 4A
2 752.8 Drew Acorn 2010 Deer Park 2A
3 573.6 Bryan Baumgarden 2009 Lakeside (Nine Mile Falls) 1A
4 516.1 Skylor Davis 2011 Zillah 1A
5 507.1 Michael Turner 2009 Auburn-Riverside 4A
6 504.9 Jack Stilwell 2009 Lake Stevens 4A
7 485.3 Nathan Brown 2010 North Central 3A
8 484.9 Patrick Mucha 2009 North Thurston 3A
9 454.4 Brady Maris 2010 Orting 1A
10 410.9 Simon Kipperberg 2009 South Kitsap 4A
11 392.5 Ely Garza 2010 Southridge 4A
12 345.8 Jake Smith 2009 Othello 2A
13 330.7 Tyler LeFebvre 2009 Ridgefield 2A
14 318.2 Kurtis Giberson 2010 Kelso 4A
15 318.1 Julian Romero 2011 Toppenish 2A
16 311.0 Levi Larson 2010 Republic 2B
17 300.1 Zach Holland 2009 Evergreen (Vancouver) 4A
18 279.6 David Peralez 2010 Moses Lake 4A
19 273.3 Juan Farias 2010 Burlington-Edison 2A
20 255.5 Johnny Loughnan 2010 Darrington 2B
21 254.2 Brenton Beard 2011 Riverside (Chattaroy) 2A
22 250.0 Osmar Jaimez 2010 Prosser 2A
23 238.3 Cody Wood 2010 Heritage 4A
24 236.3 Hunter File 2011 Enumclaw 3A
25 219.4 Nick Stanifer 2010 Liberty (Spangle) 2B
26 216.4 Christopher Chipman 2011 Cashmere 1A
27 216.3 Jesse O'Camb 2010 W.F. West 2A
28 194.9 Luis Padilla 2011 Kittitas 2B
29 177.8 Jake Kreglo 2010 Hockinson 2A
30 173.5 Shannon Maris   Orting 1A
             
125
1 1552.9 Jacob Lauderdale 2009 Lakeside (Nine Mile Falls) 1A
2 953.3 Sam Bauer 2009 Enumclaw 3A
3 935.6 Nick Burnham 2009 Black Hills 2A
4 811.9 Jacob Humphrey 2009 Blaine 2A
5 544.7 Dominic Sepe 2009 Ridgefield 2A
6 532.5 Kelly Maughan 2010 Auburn 4A
7 482.1 Ryn Rollins 2010 Republic 2B
8 449.2 Sammy Salcedo 2009 Granger 1A
9 445.5 Zach Nalley 2009 Davis 4A
10 424.2 Sean Anderson 2009 Lake Stevens 4A
11 416.8 Kenny Sanders 2010 Ellensburg 2A
12 411.9 Ryan Major 2009 Riverside (Chattaroy) 2A
13 369.0 Frankie Jiminez 2009 Warden 1A
14 314.8 Dillon Parker 2010 Chelan 1A
15 288.4 Antonio Brown 2011 Orting 1A
16 287.8 Travis Metcalf 2010 Graham-Kapowsin 4A
17 261.6 Patrick Benson 2010 Yelm 3A
18 223.8 Matt Kelly 2009 Oroville 2B
19 222.2 Derek Lipp 2010 Kentwood 4A
20 221.4 Trent Morgan 2009 Sedro-Woolley 3A
21 219.9 Dylan Krenz 2010 Ferndale 3A
22 215.0 Drew Dacey 2010 Auburn Mountain View 3A
23 207.1 Sammy Edminster 2010 Mead 4A
24 198.6 Jericho Urmenita 2009 Auburn Mountain View 3A
25 196.9 Jesse Guerra 2009 Warden 1A
26 192.5 Colton Kusilek 2009 Kamiak 4A
27 183.1 Jesse Borcherding 2010 Olympic 3A
28 175.9 Trevor Morrison 2010 Columbia (Burbank) 1A
29 174.3 Travis Patrick 2010 Castle Rock 1A
30 171.6 Tony Jordan 2011 Blaine 2A
             
130
1 1731.4 Shane Hunt 2009 Sedro-Woolley 3A
2 923.2 Sam Ottow 2009 Snohomish 4A
3 620.3 Garrett Mann 2010 Orting 1A
4 541.6 Trevor Mills 2009 Todd Beamer 4A
5 525.5 Wayne Horton 2009 Enumclaw 3A
6 481.1 Brian Bitney 2009 Rogers (Puyallup) 4A
7 477.5 Josh Lauderdale 2011 Lakeside (Nine Mile Falls) 1A
8 436.4 Daniel O'Shaughnessy 2009 Kittitas 2B
9 423.4 Matt Payne 2009 Castle Rock 1A
10 393.3 Robert Espinoza 2009 Selah 2A
11 359.9 Adam Ferguson 2009 South Kitsap 4A
12 331.4 A.J. Hostak 2009 Eastside Catholic 3A
13 315.7 Monte Benjamin 2009 Concrete 2B
14 297.0 Kyle Komata 2009 Woodinville 4A
15 286.6 Eric Meza 2009 Mabton 1A
16 254.1 Wally Almaguer 2009 Granger 1A
17 229.1 David Kuich 2009 Franklin Pierce 3A
18 223.8 Jordan Higa 2010 Tahoma 4A
19 215.8 Justin Hodge 2010 Riverside (Chattaroy) 2A
20 212.3 Colton King 2009 Washougal 2A
21 208.1 T.J. Peretti 2010 Auburn Mountain View 3A
22 201.1 Levi Koetje 2009 Mount Vernon 3A
23 191.2 Caleb Thornhill 2011 Yelm 3A
24 185.4 Billy Creighton 2009 Kentwood 4A
25 177.5 Chencho Lopez